Index of /cgu025/keypocp/diagnostics/N1850frc2NOOBGC_f09_tnx0125v4_3EG/CAM_DIAG/yrs21to25-N1850frc2NOOBGC_f09_tnx0125v4-yrs21to25/set3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]set3.htm 2023-03-17 11:04 38K 
[TXT]set3_1.htm 2023-03-17 11:04 190  
[TXT]set3_2.htm 2023-03-17 11:04 38K 
[IMG]set3_ANN_AODVIS_c.png 2023-03-17 11:06 92K 
[IMG]set3_ANN_CLDHGH_c.png 2023-03-17 11:06 85K 
[IMG]set3_ANN_CLDLOW_c.png 2023-03-17 11:06 79K 
[IMG]set3_ANN_CLDMED_c.png 2023-03-17 11:06 79K 
[IMG]set3_ANN_CLDTOT_c.png 2023-03-17 11:06 83K 
[IMG]set3_ANN_EP_c.png 2023-03-17 11:06 82K 
[IMG]set3_ANN_FLDSC_c.png 2023-03-17 11:06 75K 
[IMG]set3_ANN_FLDS_c.png 2023-03-17 11:06 81K 
[IMG]set3_ANN_FLNSC_c.png 2023-03-17 11:06 83K 
[IMG]set3_ANN_FLNS_c.png 2023-03-17 11:06 82K 
[IMG]set3_ANN_FLNTC_c.png 2023-03-17 11:06 76K 
[IMG]set3_ANN_FLNT_c.png 2023-03-17 11:06 78K 
[IMG]set3_ANN_FSDSC_c.png 2023-03-17 11:06 82K 
[IMG]set3_ANN_FSDS_c.png 2023-03-17 11:06 82K 
[IMG]set3_ANN_FSNSC_c.png 2023-03-17 11:06 79K 
[IMG]set3_ANN_FSNS_c.png 2023-03-17 11:06 84K 
[IMG]set3_ANN_FSNTC_c.png 2023-03-17 11:06 77K 
[IMG]set3_ANN_FSNT_c.png 2023-03-17 11:06 84K 
[IMG]set3_ANN_LHFLX_c.png 2023-03-17 11:06 79K 
[IMG]set3_ANN_LWCF_c.png 2023-03-17 11:06 81K 
[IMG]set3_ANN_PBLH_c.png 2023-03-17 11:06 81K 
[IMG]set3_ANN_PRECT_LAND_..>2023-03-17 11:06 82K 
[IMG]set3_ANN_PRECT_c.png 2023-03-17 11:06 78K 
[IMG]set3_ANN_PREH2O_c.png 2023-03-17 11:06 76K 
[IMG]set3_ANN_PSL_c.png 2023-03-17 11:06 76K 
[IMG]set3_ANN_PS_c.png 2023-03-17 11:06 73K 
[IMG]set3_ANN_QFLX_c.png 2023-03-17 11:06 84K 
[IMG]set3_ANN_RESSURF_c.png 2023-03-17 11:06 87K 
[IMG]set3_ANN_RESTOM_c.png 2023-03-17 11:06 80K 
[IMG]set3_ANN_SHFLX_c.png 2023-03-17 11:06 85K 
[IMG]set3_ANN_SOLIN_c.png 2023-03-17 11:06 33K 
[IMG]set3_ANN_SWCF_c.png 2023-03-17 11:06 82K 
[IMG]set3_ANN_TAUX_OCEAN_..>2023-03-17 11:06 83K 
[IMG]set3_ANN_TGCLDIWP_c.png2023-03-17 11:06 86K 
[IMG]set3_ANN_TGCLDLWP_c.png2023-03-17 11:06 83K 
[IMG]set3_ANN_TREFHT_LAND..>2023-03-17 11:06 72K 
[IMG]set3_ANN_TREFHT_c.png 2023-03-17 11:06 72K 
[IMG]set3_ANN_TS_LAND_c.png 2023-03-17 11:06 72K 
[IMG]set3_ANN_TS_c.png 2023-03-17 11:06 74K 
[IMG]set3_ANN_VBSTAR_QBST..>2023-03-17 11:06 89K 
[IMG]set3_ANN_VBSTAR_TBST..>2023-03-17 11:06 85K 
[IMG]set3_ANN_VBSTAR_UBST..>2023-03-17 11:06 44K 
[IMG]set3_ANN_VPQP_BAR_c.png2023-03-17 11:06 84K 
[IMG]set3_ANN_VPTP_BAR_c.png2023-03-17 11:06 76K 
[IMG]set3_ANN_VPUP_BAR_c.png2023-03-17 11:06 81K 
[IMG]set3_DJF_AODVIS_c.png 2023-03-17 11:06 90K 
[IMG]set3_DJF_CLDHGH_c.png 2023-03-17 11:06 78K 
[IMG]set3_DJF_CLDLOW_c.png 2023-03-17 11:06 81K 
[IMG]set3_DJF_CLDMED_c.png 2023-03-17 11:06 83K 
[IMG]set3_DJF_CLDTOT_c.png 2023-03-17 11:06 84K 
[IMG]set3_DJF_EP_c.png 2023-03-17 11:06 80K 
[IMG]set3_DJF_FLDSC_c.png 2023-03-17 11:06 81K 
[IMG]set3_DJF_FLDS_c.png 2023-03-17 11:06 79K 
[IMG]set3_DJF_FLNSC_c.png 2023-03-17 11:06 84K 
[IMG]set3_DJF_FLNS_c.png 2023-03-17 11:06 85K 
[IMG]set3_DJF_FLNTC_c.png 2023-03-17 11:06 82K 
[IMG]set3_DJF_FLNT_c.png 2023-03-17 11:06 80K 
[IMG]set3_DJF_FSDSC_c.png 2023-03-17 11:06 74K 
[IMG]set3_DJF_FSDS_c.png 2023-03-17 11:06 77K 
[IMG]set3_DJF_FSNSC_c.png 2023-03-17 11:06 77K 
[IMG]set3_DJF_FSNS_c.png 2023-03-17 11:06 78K 
[IMG]set3_DJF_FSNTC_c.png 2023-03-17 11:06 74K 
[IMG]set3_DJF_FSNT_c.png 2023-03-17 11:06 74K 
[IMG]set3_DJF_LHFLX_c.png 2023-03-17 11:06 83K 
[IMG]set3_DJF_LWCF_c.png 2023-03-17 11:06 84K 
[IMG]set3_DJF_PBLH_c.png 2023-03-17 11:06 82K 
[IMG]set3_DJF_PRECT_LAND_..>2023-03-17 11:06 76K 
[IMG]set3_DJF_PRECT_c.png 2023-03-17 11:06 85K 
[IMG]set3_DJF_PREH2O_c.png 2023-03-17 11:06 75K 
[IMG]set3_DJF_PSL_c.png 2023-03-17 11:06 83K 
[IMG]set3_DJF_PS_c.png 2023-03-17 11:06 37K 
[IMG]set3_DJF_QFLX_c.png 2023-03-17 11:06 83K 
[IMG]set3_DJF_RESSURF_c.png 2023-03-17 11:06 84K 
[IMG]set3_DJF_RESTOM_c.png 2023-03-17 11:06 80K 
[IMG]set3_DJF_SHFLX_c.png 2023-03-17 11:06 84K 
[IMG]set3_DJF_SOLIN_c.png 2023-03-17 11:06 31K 
[IMG]set3_DJF_SWCF_c.png 2023-03-17 11:06 82K 
[IMG]set3_DJF_TAUX_OCEAN_..>2023-03-17 11:06 87K 
[IMG]set3_DJF_TGCLDIWP_c.png2023-03-17 11:06 89K 
[IMG]set3_DJF_TGCLDLWP_c.png2023-03-17 11:06 84K 
[IMG]set3_DJF_TREFHT_LAND..>2023-03-17 11:06 73K 
[IMG]set3_DJF_TREFHT_c.png 2023-03-17 11:06 79K 
[IMG]set3_DJF_TS_LAND_c.png 2023-03-17 11:06 74K 
[IMG]set3_DJF_TS_c.png 2023-03-17 11:06 78K 
[IMG]set3_DJF_VBSTAR_QBST..>2023-03-17 11:06 44K 
[IMG]set3_DJF_VBSTAR_TBST..>2023-03-17 11:06 40K 
[IMG]set3_DJF_VBSTAR_UBST..>2023-03-17 11:06 41K 
[IMG]set3_DJF_VPQP_BAR_c.png2023-03-17 11:06 82K 
[IMG]set3_DJF_VPTP_BAR_c.png2023-03-17 11:06 76K 
[IMG]set3_DJF_VPUP_BAR_c.png2023-03-17 11:06 41K 
[IMG]set3_JJA_AODVIS_c.png 2023-03-17 11:06 88K 
[IMG]set3_JJA_CLDHGH_c.png 2023-03-17 11:06 83K 
[IMG]set3_JJA_CLDLOW_c.png 2023-03-17 11:06 82K 
[IMG]set3_JJA_CLDMED_c.png 2023-03-17 11:06 81K 
[IMG]set3_JJA_CLDTOT_c.png 2023-03-17 11:06 85K 
[IMG]set3_JJA_EP_c.png 2023-03-17 11:06 77K 
[IMG]set3_JJA_FLDSC_c.png 2023-03-17 11:06 76K 
[IMG]set3_JJA_FLDS_c.png 2023-03-17 11:06 74K 
[IMG]set3_JJA_FLNSC_c.png 2023-03-17 11:06 82K 
[IMG]set3_JJA_FLNS_c.png 2023-03-17 11:06 81K 
[IMG]set3_JJA_FLNTC_c.png 2023-03-17 11:06 76K 
[IMG]set3_JJA_FLNT_c.png 2023-03-17 11:06 41K 
[IMG]set3_JJA_FSDSC_c.png 2023-03-17 11:06 79K 
[IMG]set3_JJA_FSDS_c.png 2023-03-17 11:06 80K 
[IMG]set3_JJA_FSNSC_c.png 2023-03-17 11:06 77K 
[IMG]set3_JJA_FSNS_c.png 2023-03-17 11:06 78K 
[IMG]set3_JJA_FSNTC_c.png 2023-03-17 11:06 74K 
[IMG]set3_JJA_FSNT_c.png 2023-03-17 11:06 77K 
[IMG]set3_JJA_LHFLX_c.png 2023-03-17 11:06 81K 
[IMG]set3_JJA_LWCF_c.png 2023-03-17 11:06 81K 
[IMG]set3_JJA_PBLH_c.png 2023-03-17 11:06 82K 
[IMG]set3_JJA_PRECT_LAND_..>2023-03-17 11:06 79K 
[IMG]set3_JJA_PRECT_c.png 2023-03-17 11:06 77K 
[IMG]set3_JJA_PREH2O_c.png 2023-03-17 11:06 74K 
[IMG]set3_JJA_PSL_c.png 2023-03-17 11:06 37K 
[IMG]set3_JJA_PS_c.png 2023-03-17 11:06 74K 
[IMG]set3_JJA_QFLX_c.png 2023-03-17 11:06 82K 
[IMG]set3_JJA_RESSURF_c.png 2023-03-17 11:06 81K 
[IMG]set3_JJA_RESTOM_c.png 2023-03-17 11:06 81K 
[IMG]set3_JJA_SHFLX_c.png 2023-03-17 11:06 77K 
[IMG]set3_JJA_SOLIN_c.png 2023-03-17 11:06 31K 
[IMG]set3_JJA_SWCF_c.png 2023-03-17 11:06 83K 
[IMG]set3_JJA_TAUX_OCEAN_..>2023-03-17 11:06 82K 
[IMG]set3_JJA_TGCLDIWP_c.png2023-03-17 11:06 83K 
[IMG]set3_JJA_TGCLDLWP_c.png2023-03-17 11:06 86K 
[IMG]set3_JJA_TREFHT_LAND..>2023-03-17 11:06 72K 
[IMG]set3_JJA_TREFHT_c.png 2023-03-17 11:06 71K 
[IMG]set3_JJA_TS_LAND_c.png 2023-03-17 11:06 73K 
[IMG]set3_JJA_TS_c.png 2023-03-17 11:06 73K 
[IMG]set3_JJA_VBSTAR_QBST..>2023-03-17 11:06 81K 
[IMG]set3_JJA_VBSTAR_TBST..>2023-03-17 11:06 45K 
[IMG]set3_JJA_VBSTAR_UBST..>2023-03-17 11:06 48K 
[IMG]set3_JJA_VPQP_BAR_c.png2023-03-17 11:06 80K 
[IMG]set3_JJA_VPTP_BAR_c.png2023-03-17 11:06 76K 
[IMG]set3_JJA_VPUP_BAR_c.png2023-03-17 11:06 41K 
[IMG]set3_MAM_AODVIS_c.png 2023-03-17 11:06 91K 
[IMG]set3_MAM_CLDHGH_c.png 2023-03-17 11:06 87K 
[IMG]set3_MAM_CLDLOW_c.png 2023-03-17 11:06 79K 
[IMG]set3_MAM_CLDMED_c.png 2023-03-17 11:06 83K 
[IMG]set3_MAM_CLDTOT_c.png 2023-03-17 11:06 82K 
[IMG]set3_MAM_EP_c.png 2023-03-17 11:06 82K 
[IMG]set3_MAM_FLDSC_c.png 2023-03-17 11:06 78K 
[IMG]set3_MAM_FLDS_c.png 2023-03-17 11:06 76K 
[IMG]set3_MAM_FLNSC_c.png 2023-03-17 11:06 84K 
[IMG]set3_MAM_FLNS_c.png 2023-03-17 11:06 83K 
[IMG]set3_MAM_FLNTC_c.png 2023-03-17 11:06 79K 
[IMG]set3_MAM_FLNT_c.png 2023-03-17 11:06 78K 
[IMG]set3_MAM_FSDSC_c.png 2023-03-17 11:06 40K 
[IMG]set3_MAM_FSDS_c.png 2023-03-17 11:06 79K 
[IMG]set3_MAM_FSNSC_c.png 2023-03-17 11:06 79K 
[IMG]set3_MAM_FSNS_c.png 2023-03-17 11:06 83K 
[IMG]set3_MAM_FSNTC_c.png 2023-03-17 11:06 77K 
[IMG]set3_MAM_FSNT_c.png 2023-03-17 11:06 83K 
[IMG]set3_MAM_LHFLX_c.png 2023-03-17 11:06 81K 
[IMG]set3_MAM_LWCF_c.png 2023-03-17 11:06 84K 
[IMG]set3_MAM_PBLH_c.png 2023-03-17 11:06 83K 
[IMG]set3_MAM_PRECT_LAND_..>2023-03-17 11:06 79K 
[IMG]set3_MAM_PRECT_c.png 2023-03-17 11:06 78K 
[IMG]set3_MAM_PREH2O_c.png 2023-03-17 11:06 76K 
[IMG]set3_MAM_PSL_c.png 2023-03-17 11:06 76K 
[IMG]set3_MAM_PS_c.png 2023-03-17 11:06 74K 
[IMG]set3_MAM_QFLX_c.png 2023-03-17 11:06 82K 
[IMG]set3_MAM_RESSURF_c.png 2023-03-17 11:06 86K 
[IMG]set3_MAM_RESTOM_c.png 2023-03-17 11:06 80K 
[IMG]set3_MAM_SHFLX_c.png 2023-03-17 11:06 81K 
[IMG]set3_MAM_SOLIN_c.png 2023-03-17 11:06 32K 
[IMG]set3_MAM_SWCF_c.png 2023-03-17 11:07 87K 
[IMG]set3_MAM_TAUX_OCEAN_..>2023-03-17 11:07 84K 
[IMG]set3_MAM_TGCLDIWP_c.png2023-03-17 11:07 89K 
[IMG]set3_MAM_TGCLDLWP_c.png2023-03-17 11:07 82K 
[IMG]set3_MAM_TREFHT_LAND..>2023-03-17 11:07 74K 
[IMG]set3_MAM_TREFHT_c.png 2023-03-17 11:07 74K 
[IMG]set3_MAM_TS_LAND_c.png 2023-03-17 11:07 74K 
[IMG]set3_MAM_TS_c.png 2023-03-17 11:07 76K 
[IMG]set3_MAM_VBSTAR_QBST..>2023-03-17 11:07 86K 
[IMG]set3_MAM_VBSTAR_TBST..>2023-03-17 11:07 41K 
[IMG]set3_MAM_VBSTAR_UBST..>2023-03-17 11:07 42K 
[IMG]set3_MAM_VPQP_BAR_c.png2023-03-17 11:07 84K 
[IMG]set3_MAM_VPTP_BAR_c.png2023-03-17 11:07 76K 
[IMG]set3_MAM_VPUP_BAR_c.png2023-03-17 11:07 80K 
[IMG]set3_SON_AODVIS_c.png 2023-03-17 11:07 91K 
[IMG]set3_SON_CLDHGH_c.png 2023-03-17 11:07 84K 
[IMG]set3_SON_CLDLOW_c.png 2023-03-17 11:07 81K 
[IMG]set3_SON_CLDMED_c.png 2023-03-17 11:07 79K 
[IMG]set3_SON_CLDTOT_c.png 2023-03-17 11:07 84K 
[IMG]set3_SON_EP_c.png 2023-03-17 11:07 80K 
[IMG]set3_SON_FLDSC_c.png 2023-03-17 11:07 79K 
[IMG]set3_SON_FLDS_c.png 2023-03-17 11:07 77K 
[IMG]set3_SON_FLNSC_c.png 2023-03-17 11:07 82K 
[IMG]set3_SON_FLNS_c.png 2023-03-17 11:07 85K 
[IMG]set3_SON_FLNTC_c.png 2023-03-17 11:07 80K 
[IMG]set3_SON_FLNT_c.png 2023-03-17 11:07 82K 
[IMG]set3_SON_FSDSC_c.png 2023-03-17 11:07 81K 
[IMG]set3_SON_FSDS_c.png 2023-03-17 11:07 83K 
[IMG]set3_SON_FSNSC_c.png 2023-03-17 11:07 78K 
[IMG]set3_SON_FSNS_c.png 2023-03-17 11:07 82K 
[IMG]set3_SON_FSNTC_c.png 2023-03-17 11:07 75K 
[IMG]set3_SON_FSNT_c.png 2023-03-17 11:07 81K 
[IMG]set3_SON_LHFLX_c.png 2023-03-17 11:07 84K 
[IMG]set3_SON_LWCF_c.png 2023-03-17 11:07 83K 
[IMG]set3_SON_PBLH_c.png 2023-03-17 11:07 83K 
[IMG]set3_SON_PRECT_LAND_..>2023-03-17 11:07 77K 
[IMG]set3_SON_PRECT_c.png 2023-03-17 11:07 76K 
[IMG]set3_SON_PREH2O_c.png 2023-03-17 11:07 76K 
[IMG]set3_SON_PSL_c.png 2023-03-17 11:07 41K 
[IMG]set3_SON_PS_c.png 2023-03-17 11:07 75K 
[IMG]set3_SON_QFLX_c.png 2023-03-17 11:07 82K 
[IMG]set3_SON_RESSURF_c.png 2023-03-17 11:07 85K 
[IMG]set3_SON_RESTOM_c.png 2023-03-17 11:07 82K 
[IMG]set3_SON_SHFLX_c.png 2023-03-17 11:07 83K 
[IMG]set3_SON_SOLIN_c.png 2023-03-17 11:07 32K 
[IMG]set3_SON_SWCF_c.png 2023-03-17 11:07 82K 
[IMG]set3_SON_TAUX_OCEAN_..>2023-03-17 11:07 85K 
[IMG]set3_SON_TGCLDIWP_c.png2023-03-17 11:07 87K 
[IMG]set3_SON_TGCLDLWP_c.png2023-03-17 11:07 85K 
[IMG]set3_SON_TREFHT_LAND..>2023-03-17 11:07 75K 
[IMG]set3_SON_TREFHT_c.png 2023-03-17 11:07 72K 
[IMG]set3_SON_TS_LAND_c.png 2023-03-17 11:07 77K 
[IMG]set3_SON_TS_c.png 2023-03-17 11:07 74K 
[IMG]set3_SON_VBSTAR_QBST..>2023-03-17 11:07 87K 
[IMG]set3_SON_VBSTAR_TBST..>2023-03-17 11:07 42K 
[IMG]set3_SON_VBSTAR_UBST..>2023-03-17 11:07 43K 
[IMG]set3_SON_VPQP_BAR_c.png2023-03-17 11:07 83K 
[IMG]set3_SON_VPTP_BAR_c.png2023-03-17 11:07 78K 
[IMG]set3_SON_VPUP_BAR_c.png2023-03-17 11:07 42K