Index of /cgu025/keypocp/diagnostics/N1850frc2NOOBGC_f09_tnx0125v4_3EG/CAM_DIAG/yrs21to25-N1850frc2NOOBGC_f09_tnx0125v4-yrs21to25/set4a

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]set4a.htm 2023-03-17 11:04 8.3K 
[TXT]set4a_1.htm 2023-03-17 11:04 192  
[TXT]set4a_2.htm 2023-03-17 11:04 8.0K 
[IMG]set4a_ANN_CLOUD_c.png 2023-03-17 11:07 264K 
[IMG]set4a_ANN_CWAT_c.png 2023-03-17 11:07 185K 
[IMG]set4a_ANN_EKE_c.png 2023-03-17 11:07 181K 
[IMG]set4a_ANN_ICIMR_c.png 2023-03-17 11:07 237K 
[IMG]set4a_ANN_ICWMR_c.png 2023-03-17 11:07 191K 
[IMG]set4a_ANN_OBSTAR_TBS..>2023-03-17 11:07 167K 
[IMG]set4a_ANN_OMEGA_c.png 2023-03-17 11:07 240K 
[IMG]set4a_ANN_OPTP_BAR_c..>2023-03-17 11:07 205K 
[IMG]set4a_ANN_QRL_c.png 2023-03-17 11:07 210K 
[IMG]set4a_ANN_QRS_c.png 2023-03-17 11:07 257K 
[IMG]set4a_ANN_RELHUM_c.png 2023-03-17 11:07 234K 
[IMG]set4a_ANN_SHUM_c.png 2023-03-17 11:07 198K 
[IMG]set4a_ANN_TDH_c.png 2023-03-17 11:07 230K 
[IMG]set4a_ANN_TDM_c.png 2023-03-17 11:07 257K 
[IMG]set4a_ANN_T_c.png 2023-03-17 11:07 120K 
[IMG]set4a_ANN_UBSTAR_QBS..>2023-03-17 11:07 141K 
[IMG]set4a_ANN_UBSTAR_TBS..>2023-03-17 11:07 187K 
[IMG]set4a_ANN_U_c.png 2023-03-17 11:07 157K 
[IMG]set4a_ANN_VBSTAR_UBS..>2023-03-17 11:07 186K 
[IMG]set4a_ANN_VPUP_BAR_c..>2023-03-17 11:07 253K 
[IMG]set4a_DJF_CLOUD_c.png 2023-03-17 11:07 279K 
[IMG]set4a_DJF_CWAT_c.png 2023-03-17 11:07 190K 
[IMG]set4a_DJF_EKE_c.png 2023-03-17 11:07 201K 
[IMG]set4a_DJF_ICIMR_c.png 2023-03-17 11:07 245K 
[IMG]set4a_DJF_ICWMR_c.png 2023-03-17 11:07 196K 
[IMG]set4a_DJF_OBSTAR_TBS..>2023-03-17 11:07 175K 
[IMG]set4a_DJF_OMEGA_c.png 2023-03-17 11:08 281K 
[IMG]set4a_DJF_OPTP_BAR_c..>2023-03-17 11:08 228K 
[IMG]set4a_DJF_QRL_c.png 2023-03-17 11:08 235K 
[IMG]set4a_DJF_QRS_c.png 2023-03-17 11:08 290K 
[IMG]set4a_DJF_RELHUM_c.png 2023-03-17 11:08 261K 
[IMG]set4a_DJF_SHUM_c.png 2023-03-17 11:08 215K 
[IMG]set4a_DJF_TDH_c.png 2023-03-17 11:08 260K 
[IMG]set4a_DJF_TDM_c.png 2023-03-17 11:08 289K 
[IMG]set4a_DJF_T_c.png 2023-03-17 11:08 128K 
[IMG]set4a_DJF_UBSTAR_QBS..>2023-03-17 11:08 167K 
[IMG]set4a_DJF_UBSTAR_TBS..>2023-03-17 11:08 191K 
[IMG]set4a_DJF_U_c.png 2023-03-17 11:08 182K 
[IMG]set4a_DJF_VBSTAR_UBS..>2023-03-17 11:08 203K 
[IMG]set4a_DJF_VPUP_BAR_c..>2023-03-17 11:08 298K 
[IMG]set4a_JJA_CLOUD_c.png 2023-03-17 11:08 286K 
[IMG]set4a_JJA_CWAT_c.png 2023-03-17 11:08 205K 
[IMG]set4a_JJA_EKE_c.png 2023-03-17 11:08 184K 
[IMG]set4a_JJA_ICIMR_c.png 2023-03-17 11:08 244K 
[IMG]set4a_JJA_ICWMR_c.png 2023-03-17 11:08 199K 
[IMG]set4a_JJA_OBSTAR_TBS..>2023-03-17 11:08 185K 
[IMG]set4a_JJA_OMEGA_c.png 2023-03-17 11:08 273K 
[IMG]set4a_JJA_OPTP_BAR_c..>2023-03-17 11:08 215K 
[IMG]set4a_JJA_QRL_c.png 2023-03-17 11:08 246K 
[IMG]set4a_JJA_QRS_c.png 2023-03-17 11:08 286K 
[IMG]set4a_JJA_RELHUM_c.png 2023-03-17 11:08 255K 
[IMG]set4a_JJA_SHUM_c.png 2023-03-17 11:08 219K 
[IMG]set4a_JJA_TDH_c.png 2023-03-17 11:08 267K 
[IMG]set4a_JJA_TDM_c.png 2023-03-17 11:08 283K 
[IMG]set4a_JJA_T_c.png 2023-03-17 11:08 117K 
[IMG]set4a_JJA_UBSTAR_QBS..>2023-03-17 11:08 169K 
[IMG]set4a_JJA_UBSTAR_TBS..>2023-03-17 11:08 193K 
[IMG]set4a_JJA_U_c.png 2023-03-17 11:08 167K 
[IMG]set4a_JJA_VBSTAR_UBS..>2023-03-17 11:08 205K 
[IMG]set4a_JJA_VPUP_BAR_c..>2023-03-17 11:08 284K 
[IMG]set4a_MAM_CLOUD_c.png 2023-03-17 11:08 286K 
[IMG]set4a_MAM_CWAT_c.png 2023-03-17 11:08 183K 
[IMG]set4a_MAM_EKE_c.png 2023-03-17 11:08 184K 
[IMG]set4a_MAM_ICIMR_c.png 2023-03-17 11:08 270K 
[IMG]set4a_MAM_ICWMR_c.png 2023-03-17 11:08 195K 
[IMG]set4a_MAM_OBSTAR_TBS..>2023-03-17 11:08 174K 
[IMG]set4a_MAM_OMEGA_c.png 2023-03-17 11:08 273K 
[IMG]set4a_MAM_OPTP_BAR_c..>2023-03-17 11:08 229K 
[IMG]set4a_MAM_QRL_c.png 2023-03-17 11:08 241K 
[IMG]set4a_MAM_QRS_c.png 2023-03-17 11:08 285K 
[IMG]set4a_MAM_RELHUM_c.png 2023-03-17 11:08 249K 
[IMG]set4a_MAM_SHUM_c.png 2023-03-17 11:08 214K 
[IMG]set4a_MAM_TDH_c.png 2023-03-17 11:08 260K 
[IMG]set4a_MAM_TDM_c.png 2023-03-17 11:08 288K 
[IMG]set4a_MAM_T_c.png 2023-03-17 11:08 132K 
[IMG]set4a_MAM_UBSTAR_QBS..>2023-03-17 11:08 146K 
[IMG]set4a_MAM_UBSTAR_TBS..>2023-03-17 11:08 193K 
[IMG]set4a_MAM_U_c.png 2023-03-17 11:08 165K 
[IMG]set4a_MAM_VBSTAR_UBS..>2023-03-17 11:08 198K 
[IMG]set4a_MAM_VPUP_BAR_c..>2023-03-17 11:08 288K 
[IMG]set4a_SON_CLOUD_c.png 2023-03-17 11:08 288K 
[IMG]set4a_SON_CWAT_c.png 2023-03-17 11:08 199K 
[IMG]set4a_SON_EKE_c.png 2023-03-17 11:08 190K 
[IMG]set4a_SON_ICIMR_c.png 2023-03-17 11:08 258K 
[IMG]set4a_SON_ICWMR_c.png 2023-03-17 11:08 198K 
[IMG]set4a_SON_OBSTAR_TBS..>2023-03-17 11:08 180K 
[IMG]set4a_SON_OMEGA_c.png 2023-03-17 11:08 266K 
[IMG]set4a_SON_OPTP_BAR_c..>2023-03-17 11:08 225K 
[IMG]set4a_SON_QRL_c.png 2023-03-17 11:08 248K 
[IMG]set4a_SON_QRS_c.png 2023-03-17 11:08 293K 
[IMG]set4a_SON_RELHUM_c.png 2023-03-17 11:08 261K 
[IMG]set4a_SON_SHUM_c.png 2023-03-17 11:08 219K 
[IMG]set4a_SON_TDH_c.png 2023-03-17 11:08 261K 
[IMG]set4a_SON_TDM_c.png 2023-03-17 11:08 293K 
[IMG]set4a_SON_T_c.png 2023-03-17 11:08 126K 
[IMG]set4a_SON_UBSTAR_QBS..>2023-03-17 11:08 152K 
[IMG]set4a_SON_UBSTAR_TBS..>2023-03-17 11:08 194K 
[IMG]set4a_SON_U_c.png 2023-03-17 11:08 165K 
[IMG]set4a_SON_VBSTAR_UBS..>2023-03-17 11:08 196K 
[IMG]set4a_SON_VPUP_BAR_c..>2023-03-17 11:08 277K