Index of /cgu025/keypocp/diagnostics/N1850frc2NOOBGC_f09_tnx0125v4_3EG/CAM_DIAG/yrs26to30-N1850frc2NOOBGC_f09_tnx0125v4-yrs26to30/set4a

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]set4a.htm 2023-03-20 14:31 8.3K 
[TXT]set4a_1.htm 2023-03-20 14:31 192  
[TXT]set4a_2.htm 2023-03-20 14:31 8.0K 
[IMG]set4a_ANN_CLOUD_c.png 2023-03-20 14:34 262K 
[IMG]set4a_ANN_CWAT_c.png 2023-03-20 14:34 184K 
[IMG]set4a_ANN_EKE_c.png 2023-03-20 14:34 181K 
[IMG]set4a_ANN_ICIMR_c.png 2023-03-20 14:34 245K 
[IMG]set4a_ANN_ICWMR_c.png 2023-03-20 14:34 187K 
[IMG]set4a_ANN_OBSTAR_TBS..>2023-03-20 14:34 166K 
[IMG]set4a_ANN_OMEGA_c.png 2023-03-20 14:34 239K 
[IMG]set4a_ANN_OPTP_BAR_c..>2023-03-20 14:34 203K 
[IMG]set4a_ANN_QRL_c.png 2023-03-20 14:34 211K 
[IMG]set4a_ANN_QRS_c.png 2023-03-20 14:34 256K 
[IMG]set4a_ANN_RELHUM_c.png 2023-03-20 14:34 235K 
[IMG]set4a_ANN_SHUM_c.png 2023-03-20 14:34 197K 
[IMG]set4a_ANN_TDH_c.png 2023-03-20 14:34 232K 
[IMG]set4a_ANN_TDM_c.png 2023-03-20 14:34 262K 
[IMG]set4a_ANN_T_c.png 2023-03-20 14:34 116K 
[IMG]set4a_ANN_UBSTAR_QBS..>2023-03-20 14:34 139K 
[IMG]set4a_ANN_UBSTAR_TBS..>2023-03-20 14:34 182K 
[IMG]set4a_ANN_U_c.png 2023-03-20 14:34 154K 
[IMG]set4a_ANN_VBSTAR_UBS..>2023-03-20 14:34 183K 
[IMG]set4a_ANN_VPUP_BAR_c..>2023-03-20 14:34 259K 
[IMG]set4a_DJF_CLOUD_c.png 2023-03-20 14:34 284K 
[IMG]set4a_DJF_CWAT_c.png 2023-03-20 14:34 191K 
[IMG]set4a_DJF_EKE_c.png 2023-03-20 14:34 197K 
[IMG]set4a_DJF_ICIMR_c.png 2023-03-20 14:34 263K 
[IMG]set4a_DJF_ICWMR_c.png 2023-03-20 14:34 195K 
[IMG]set4a_DJF_OBSTAR_TBS..>2023-03-20 14:34 177K 
[IMG]set4a_DJF_OMEGA_c.png 2023-03-20 14:34 279K 
[IMG]set4a_DJF_OPTP_BAR_c..>2023-03-20 14:34 223K 
[IMG]set4a_DJF_QRL_c.png 2023-03-20 14:34 240K 
[IMG]set4a_DJF_QRS_c.png 2023-03-20 14:34 292K 
[IMG]set4a_DJF_RELHUM_c.png 2023-03-20 14:34 258K 
[IMG]set4a_DJF_SHUM_c.png 2023-03-20 14:34 217K 
[IMG]set4a_DJF_TDH_c.png 2023-03-20 14:34 262K 
[IMG]set4a_DJF_TDM_c.png 2023-03-20 14:34 301K 
[IMG]set4a_DJF_T_c.png 2023-03-20 14:34 132K 
[IMG]set4a_DJF_UBSTAR_QBS..>2023-03-20 14:34 168K 
[IMG]set4a_DJF_UBSTAR_TBS..>2023-03-20 14:34 191K 
[IMG]set4a_DJF_U_c.png 2023-03-20 14:34 173K 
[IMG]set4a_DJF_VBSTAR_UBS..>2023-03-20 14:34 201K 
[IMG]set4a_DJF_VPUP_BAR_c..>2023-03-20 14:34 294K 
[IMG]set4a_JJA_CLOUD_c.png 2023-03-20 14:34 288K 
[IMG]set4a_JJA_CWAT_c.png 2023-03-20 14:34 208K 
[IMG]set4a_JJA_EKE_c.png 2023-03-20 14:34 181K 
[IMG]set4a_JJA_ICIMR_c.png 2023-03-20 14:34 255K 
[IMG]set4a_JJA_ICWMR_c.png 2023-03-20 14:34 200K 
[IMG]set4a_JJA_OBSTAR_TBS..>2023-03-20 14:34 186K 
[IMG]set4a_JJA_OMEGA_c.png 2023-03-20 14:34 276K 
[IMG]set4a_JJA_OPTP_BAR_c..>2023-03-20 14:34 218K 
[IMG]set4a_JJA_QRL_c.png 2023-03-20 14:34 253K 
[IMG]set4a_JJA_QRS_c.png 2023-03-20 14:34 291K 
[IMG]set4a_JJA_RELHUM_c.png 2023-03-20 14:34 255K 
[IMG]set4a_JJA_SHUM_c.png 2023-03-20 14:34 219K 
[IMG]set4a_JJA_TDH_c.png 2023-03-20 14:34 271K 
[IMG]set4a_JJA_TDM_c.png 2023-03-20 14:34 288K 
[IMG]set4a_JJA_T_c.png 2023-03-20 14:34 118K 
[IMG]set4a_JJA_UBSTAR_QBS..>2023-03-20 14:34 172K 
[IMG]set4a_JJA_UBSTAR_TBS..>2023-03-20 14:34 194K 
[IMG]set4a_JJA_U_c.png 2023-03-20 14:34 170K 
[IMG]set4a_JJA_VBSTAR_UBS..>2023-03-20 14:34 205K 
[IMG]set4a_JJA_VPUP_BAR_c..>2023-03-20 14:34 284K 
[IMG]set4a_MAM_CLOUD_c.png 2023-03-20 14:34 283K 
[IMG]set4a_MAM_CWAT_c.png 2023-03-20 14:34 179K 
[IMG]set4a_MAM_EKE_c.png 2023-03-20 14:35 190K 
[IMG]set4a_MAM_ICIMR_c.png 2023-03-20 14:35 274K 
[IMG]set4a_MAM_ICWMR_c.png 2023-03-20 14:35 189K 
[IMG]set4a_MAM_OBSTAR_TBS..>2023-03-20 14:35 169K 
[IMG]set4a_MAM_OMEGA_c.png 2023-03-20 14:35 271K 
[IMG]set4a_MAM_OPTP_BAR_c..>2023-03-20 14:35 229K 
[IMG]set4a_MAM_QRL_c.png 2023-03-20 14:35 235K 
[IMG]set4a_MAM_QRS_c.png 2023-03-20 14:35 279K 
[IMG]set4a_MAM_RELHUM_c.png 2023-03-20 14:35 248K 
[IMG]set4a_MAM_SHUM_c.png 2023-03-20 14:35 214K 
[IMG]set4a_MAM_TDH_c.png 2023-03-20 14:35 261K 
[IMG]set4a_MAM_TDM_c.png 2023-03-20 14:35 290K 
[IMG]set4a_MAM_T_c.png 2023-03-20 14:35 131K 
[IMG]set4a_MAM_UBSTAR_QBS..>2023-03-20 14:35 143K 
[IMG]set4a_MAM_UBSTAR_TBS..>2023-03-20 14:35 193K 
[IMG]set4a_MAM_U_c.png 2023-03-20 14:35 164K 
[IMG]set4a_MAM_VBSTAR_UBS..>2023-03-20 14:35 195K 
[IMG]set4a_MAM_VPUP_BAR_c..>2023-03-20 14:35 286K 
[IMG]set4a_SON_CLOUD_c.png 2023-03-20 14:35 291K 
[IMG]set4a_SON_CWAT_c.png 2023-03-20 14:35 204K 
[IMG]set4a_SON_EKE_c.png 2023-03-20 14:35 192K 
[IMG]set4a_SON_ICIMR_c.png 2023-03-20 14:35 269K 
[IMG]set4a_SON_ICWMR_c.png 2023-03-20 14:35 201K 
[IMG]set4a_SON_OBSTAR_TBS..>2023-03-20 14:35 172K 
[IMG]set4a_SON_OMEGA_c.png 2023-03-20 14:35 266K 
[IMG]set4a_SON_OPTP_BAR_c..>2023-03-20 14:35 227K 
[IMG]set4a_SON_QRL_c.png 2023-03-20 14:35 247K 
[IMG]set4a_SON_QRS_c.png 2023-03-20 14:35 289K 
[IMG]set4a_SON_RELHUM_c.png 2023-03-20 14:35 257K 
[IMG]set4a_SON_SHUM_c.png 2023-03-20 14:35 221K 
[IMG]set4a_SON_TDH_c.png 2023-03-20 14:35 261K 
[IMG]set4a_SON_TDM_c.png 2023-03-20 14:35 301K 
[IMG]set4a_SON_T_c.png 2023-03-20 14:35 117K 
[IMG]set4a_SON_UBSTAR_QBS..>2023-03-20 14:35 158K 
[IMG]set4a_SON_UBSTAR_TBS..>2023-03-20 14:35 189K 
[IMG]set4a_SON_U_c.png 2023-03-20 14:35 159K 
[IMG]set4a_SON_VBSTAR_UBS..>2023-03-20 14:35 194K 
[IMG]set4a_SON_VPUP_BAR_c..>2023-03-20 14:35 283K