Index of /cgu025/keypocp/diagnostics/N1850frc2NOOBGC_f09_tnx0125v4_COMBO/CICE_DIAG/yrs21to25/line

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]clim_mo_NH.png 2023-03-22 11:38 23K 
[IMG]clim_mo_SH.png 2023-03-22 11:38 22K 
[IMG]line_avg_AMJ_ArcOC.png 2023-03-22 11:37 39K 
[IMG]line_avg_AMJ_BAm.png 2023-03-22 11:37 44K 
[IMG]line_avg_AMJ_Bar.png 2023-03-22 11:37 42K 
[IMG]line_avg_AMJ_Beau.png 2023-03-22 11:37 44K 
[IMG]line_avg_AMJ_Bering.png2023-03-22 11:37 47K 
[IMG]line_avg_AMJ_CAArch.png2023-03-22 11:37 44K 
[IMG]line_avg_AMJ_CArc.png 2023-03-22 11:37 41K 
[IMG]line_avg_AMJ_GIN.png 2023-03-22 11:37 43K 
[IMG]line_avg_AMJ_Hudson.png2023-03-22 11:37 46K 
[IMG]line_avg_AMJ_Ind.png 2023-03-22 11:37 43K 
[IMG]line_avg_AMJ_Lab.png 2023-03-22 11:37 43K 
[IMG]line_avg_AMJ_NH.png 2023-03-22 11:37 41K 
[IMG]line_avg_AMJ_Okhotsk..>2023-03-22 11:37 47K 
[IMG]line_avg_AMJ_Pac.png 2023-03-22 11:37 44K 
[IMG]line_avg_AMJ_Ross.png 2023-03-22 11:37 42K 
[IMG]line_avg_AMJ_SH.png 2023-03-22 11:37 44K 
[IMG]line_avg_AMJ_Sib.png 2023-03-22 11:37 42K 
[IMG]line_avg_AMJ_Wed.png 2023-03-22 11:37 42K 
[IMG]line_avg_ANN_ArcOC.png 2023-03-22 11:37 41K 
[IMG]line_avg_ANN_BAm.png 2023-03-22 11:37 44K 
[IMG]line_avg_ANN_Bar.png 2023-03-22 11:37 41K 
[IMG]line_avg_ANN_Beau.png 2023-03-22 11:37 44K 
[IMG]line_avg_ANN_Bering.png2023-03-22 11:37 45K 
[IMG]line_avg_ANN_CAArch.png2023-03-22 11:37 44K 
[IMG]line_avg_ANN_CArc.png 2023-03-22 11:37 43K 
[IMG]line_avg_ANN_GIN.png 2023-03-22 11:37 44K 
[IMG]line_avg_ANN_Hudson.png2023-03-22 11:37 45K 
[IMG]line_avg_ANN_Ind.png 2023-03-22 11:37 41K 
[IMG]line_avg_ANN_Lab.png 2023-03-22 11:37 45K 
[IMG]line_avg_ANN_NH.png 2023-03-22 11:37 41K 
[IMG]line_avg_ANN_Okhotsk..>2023-03-22 11:37 44K 
[IMG]line_avg_ANN_Pac.png 2023-03-22 11:37 42K 
[IMG]line_avg_ANN_Ross.png 2023-03-22 11:37 42K 
[IMG]line_avg_ANN_SH.png 2023-03-22 11:37 42K 
[IMG]line_avg_ANN_Sib.png 2023-03-22 11:37 41K 
[IMG]line_avg_ANN_Wed.png 2023-03-22 11:37 42K 
[IMG]line_avg_JAS_ArcOC.png 2023-03-22 11:37 43K 
[IMG]line_avg_JAS_BAm.png 2023-03-22 11:37 43K 
[IMG]line_avg_JAS_Bar.png 2023-03-22 11:37 45K 
[IMG]line_avg_JAS_Beau.png 2023-03-22 11:37 43K 
[IMG]line_avg_JAS_Bering.png2023-03-22 11:37 47K 
[IMG]line_avg_JAS_CAArch.png2023-03-22 11:37 44K 
[IMG]line_avg_JAS_CArc.png 2023-03-22 11:37 43K 
[IMG]line_avg_JAS_GIN.png 2023-03-22 11:37 43K 
[IMG]line_avg_JAS_Hudson.png2023-03-22 11:37 44K 
[IMG]line_avg_JAS_Ind.png 2023-03-22 11:37 41K 
[IMG]line_avg_JAS_Lab.png 2023-03-22 11:37 44K 
[IMG]line_avg_JAS_NH.png 2023-03-22 11:37 41K 
[IMG]line_avg_JAS_Okhotsk..>2023-03-22 11:37 49K 
[IMG]line_avg_JAS_Pac.png 2023-03-22 11:37 44K 
[IMG]line_avg_JAS_Ross.png 2023-03-22 11:37 44K 
[IMG]line_avg_JAS_SH.png 2023-03-22 11:37 41K 
[IMG]line_avg_JAS_Sib.png 2023-03-22 11:37 42K 
[IMG]line_avg_JAS_Wed.png 2023-03-22 11:37 43K 
[IMG]line_avg_JFM_ArcOC.png 2023-03-22 11:37 40K 
[IMG]line_avg_JFM_BAm.png 2023-03-22 11:37 44K 
[IMG]line_avg_JFM_Bar.png 2023-03-22 11:37 44K 
[IMG]line_avg_JFM_Beau.png 2023-03-22 11:37 43K 
[IMG]line_avg_JFM_Bering.png2023-03-22 11:37 43K 
[IMG]line_avg_JFM_CAArch.png2023-03-22 11:37 45K 
[IMG]line_avg_JFM_CArc.png 2023-03-22 11:37 43K 
[IMG]line_avg_JFM_GIN.png 2023-03-22 11:37 44K 
[IMG]line_avg_JFM_Hudson.png2023-03-22 11:37 42K 
[IMG]line_avg_JFM_Ind.png 2023-03-22 11:37 42K 
[IMG]line_avg_JFM_Lab.png 2023-03-22 11:37 42K 
[IMG]line_avg_JFM_NH.png 2023-03-22 11:37 40K 
[IMG]line_avg_JFM_Okhotsk..>2023-03-22 11:37 42K 
[IMG]line_avg_JFM_Pac.png 2023-03-22 11:37 47K 
[IMG]line_avg_JFM_Ross.png 2023-03-22 11:37 45K 
[IMG]line_avg_JFM_SH.png 2023-03-22 11:37 45K 
[IMG]line_avg_JFM_Sib.png 2023-03-22 11:37 42K 
[IMG]line_avg_JFM_Wed.png 2023-03-22 11:37 42K 
[IMG]line_avg_OND_ArcOC.png 2023-03-22 11:37 44K 
[IMG]line_avg_OND_BAm.png 2023-03-22 11:37 45K 
[IMG]line_avg_OND_Bar.png 2023-03-22 11:37 43K 
[IMG]line_avg_OND_Beau.png 2023-03-22 11:37 44K 
[IMG]line_avg_OND_Bering.png2023-03-22 11:37 45K 
[IMG]line_avg_OND_CAArch.png2023-03-22 11:37 44K 
[IMG]line_avg_OND_CArc.png 2023-03-22 11:37 42K 
[IMG]line_avg_OND_GIN.png 2023-03-22 11:37 43K 
[IMG]line_avg_OND_Hudson.png2023-03-22 11:37 45K 
[IMG]line_avg_OND_Ind.png 2023-03-22 11:37 43K 
[IMG]line_avg_OND_Lab.png 2023-03-22 11:37 42K 
[IMG]line_avg_OND_NH.png 2023-03-22 11:37 41K 
[IMG]line_avg_OND_Okhotsk..>2023-03-22 11:37 47K 
[IMG]line_avg_OND_Pac.png 2023-03-22 11:37 46K 
[IMG]line_avg_OND_Ross.png 2023-03-22 11:37 43K 
[IMG]line_avg_OND_SH.png 2023-03-22 11:37 40K 
[IMG]line_avg_OND_Sib.png 2023-03-22 11:37 41K 
[IMG]line_avg_OND_Wed.png 2023-03-22 11:37 42K 
[IMG]line_mo_ArcOC.png 2023-03-22 11:37 115K 
[IMG]line_mo_BAm.png 2023-03-22 11:37 52K 
[IMG]line_mo_Bar.png 2023-03-22 11:37 117K 
[IMG]line_mo_Beau.png 2023-03-22 11:37 107K 
[IMG]line_mo_Bering.png 2023-03-22 11:37 112K 
[IMG]line_mo_CAArch.png 2023-03-22 11:37 55K 
[IMG]line_mo_CArc.png 2023-03-22 11:37 104K 
[IMG]line_mo_GIN.png 2023-03-22 11:37 109K 
[IMG]line_mo_Hudson.png 2023-03-22 11:37 119K 
[IMG]line_mo_Ind.png 2023-03-22 11:37 108K 
[IMG]line_mo_Lab.png 2023-03-22 11:37 116K 
[IMG]line_mo_NH.png 2023-03-22 11:37 53K 
[IMG]line_mo_Okhotsk.png 2023-03-22 11:37 113K 
[IMG]line_mo_Pac.png 2023-03-22 11:37 114K 
[IMG]line_mo_Ross.png 2023-03-22 11:37 113K 
[IMG]line_mo_SH.png 2023-03-22 11:37 54K 
[IMG]line_mo_Sib.png 2023-03-22 11:37 99K 
[IMG]line_mo_Wed.png 2023-03-22 11:37 113K 
[IMG]line_var_AMJ_ArcOC.png 2023-03-22 11:37 43K 
[IMG]line_var_AMJ_BAm.png 2023-03-22 11:37 43K 
[IMG]line_var_AMJ_Bar.png 2023-03-22 11:37 43K 
[IMG]line_var_AMJ_Beau.png 2023-03-22 11:37 43K 
[IMG]line_var_AMJ_Bering.png2023-03-22 11:37 43K 
[IMG]line_var_AMJ_CAArch.png2023-03-22 11:37 43K 
[IMG]line_var_AMJ_CArc.png 2023-03-22 11:37 43K 
[IMG]line_var_AMJ_GIN.png 2023-03-22 11:37 44K 
[IMG]line_var_AMJ_Hudson.png2023-03-22 11:37 42K 
[IMG]line_var_AMJ_Ind.png 2023-03-22 11:37 46K 
[IMG]line_var_AMJ_Lab.png 2023-03-22 11:37 47K 
[IMG]line_var_AMJ_NH.png 2023-03-22 11:37 44K 
[IMG]line_var_AMJ_Okhotsk..>2023-03-22 11:37 44K 
[IMG]line_var_AMJ_Pac.png 2023-03-22 11:37 44K 
[IMG]line_var_AMJ_Ross.png 2023-03-22 11:37 43K 
[IMG]line_var_AMJ_SH.png 2023-03-22 11:37 47K 
[IMG]line_var_AMJ_Sib.png 2023-03-22 11:37 44K 
[IMG]line_var_AMJ_Wed.png 2023-03-22 11:37 45K 
[IMG]line_var_ANN_ArcOC.png 2023-03-22 11:37 42K 
[IMG]line_var_ANN_BAm.png 2023-03-22 11:37 44K 
[IMG]line_var_ANN_Bar.png 2023-03-22 11:37 44K 
[IMG]line_var_ANN_Beau.png 2023-03-22 11:37 43K 
[IMG]line_var_ANN_Bering.png2023-03-22 11:37 44K 
[IMG]line_var_ANN_CAArch.png2023-03-22 11:37 43K 
[IMG]line_var_ANN_CArc.png 2023-03-22 11:37 44K 
[IMG]line_var_ANN_GIN.png 2023-03-22 11:37 42K 
[IMG]line_var_ANN_Hudson.png2023-03-22 11:37 43K 
[IMG]line_var_ANN_Ind.png 2023-03-22 11:37 46K 
[IMG]line_var_ANN_Lab.png 2023-03-22 11:37 45K 
[IMG]line_var_ANN_NH.png 2023-03-22 11:37 44K 
[IMG]line_var_ANN_Okhotsk..>2023-03-22 11:37 41K 
[IMG]line_var_ANN_Pac.png 2023-03-22 11:37 45K 
[IMG]line_var_ANN_Ross.png 2023-03-22 11:37 43K 
[IMG]line_var_ANN_SH.png 2023-03-22 11:37 44K 
[IMG]line_var_ANN_Sib.png 2023-03-22 11:37 43K 
[IMG]line_var_ANN_Wed.png 2023-03-22 11:37 45K 
[IMG]line_var_JAS_ArcOC.png 2023-03-22 11:37 41K 
[IMG]line_var_JAS_BAm.png 2023-03-22 11:37 44K 
[IMG]line_var_JAS_Bar.png 2023-03-22 11:37 43K 
[IMG]line_var_JAS_Beau.png 2023-03-22 11:37 43K 
[IMG]line_var_JAS_Bering.png2023-03-22 11:37 45K 
[IMG]line_var_JAS_CAArch.png2023-03-22 11:37 44K 
[IMG]line_var_JAS_CArc.png 2023-03-22 11:37 45K 
[IMG]line_var_JAS_GIN.png 2023-03-22 11:37 43K 
[IMG]line_var_JAS_Hudson.png2023-03-22 11:37 45K 
[IMG]line_var_JAS_Ind.png 2023-03-22 11:37 45K 
[IMG]line_var_JAS_Lab.png 2023-03-22 11:37 45K 
[IMG]line_var_JAS_NH.png 2023-03-22 11:37 44K 
[IMG]line_var_JAS_Okhotsk..>2023-03-22 11:37 44K 
[IMG]line_var_JAS_Pac.png 2023-03-22 11:37 45K 
[IMG]line_var_JAS_Ross.png 2023-03-22 11:38 43K 
[IMG]line_var_JAS_SH.png 2023-03-22 11:38 45K 
[IMG]line_var_JAS_Sib.png 2023-03-22 11:38 44K 
[IMG]line_var_JAS_Wed.png 2023-03-22 11:38 44K 
[IMG]line_var_JFM_ArcOC.png 2023-03-22 11:38 42K 
[IMG]line_var_JFM_BAm.png 2023-03-22 11:38 45K 
[IMG]line_var_JFM_Bar.png 2023-03-22 11:38 47K 
[IMG]line_var_JFM_Beau.png 2023-03-22 11:38 43K 
[IMG]line_var_JFM_Bering.png2023-03-22 11:38 42K 
[IMG]line_var_JFM_CAArch.png2023-03-22 11:38 46K 
[IMG]line_var_JFM_CArc.png 2023-03-22 11:38 44K 
[IMG]line_var_JFM_GIN.png 2023-03-22 11:38 42K 
[IMG]line_var_JFM_Hudson.png2023-03-22 11:38 43K 
[IMG]line_var_JFM_Ind.png 2023-03-22 11:38 46K 
[IMG]line_var_JFM_Lab.png 2023-03-22 11:38 45K 
[IMG]line_var_JFM_NH.png 2023-03-22 11:38 43K 
[IMG]line_var_JFM_Okhotsk..>2023-03-22 11:38 41K 
[IMG]line_var_JFM_Pac.png 2023-03-22 11:38 46K 
[IMG]line_var_JFM_Ross.png 2023-03-22 11:38 44K 
[IMG]line_var_JFM_SH.png 2023-03-22 11:38 44K 
[IMG]line_var_JFM_Sib.png 2023-03-22 11:38 44K 
[IMG]line_var_JFM_Wed.png 2023-03-22 11:38 44K 
[IMG]line_var_OND_ArcOC.png 2023-03-22 11:38 41K 
[IMG]line_var_OND_BAm.png 2023-03-22 11:38 45K 
[IMG]line_var_OND_Bar.png 2023-03-22 11:38 44K 
[IMG]line_var_OND_Beau.png 2023-03-22 11:38 44K 
[IMG]line_var_OND_Bering.png2023-03-22 11:38 42K 
[IMG]line_var_OND_CAArch.png2023-03-22 11:38 43K 
[IMG]line_var_OND_CArc.png 2023-03-22 11:38 46K 
[IMG]line_var_OND_GIN.png 2023-03-22 11:38 42K 
[IMG]line_var_OND_Hudson.png2023-03-22 11:38 44K 
[IMG]line_var_OND_Ind.png 2023-03-22 11:38 45K 
[IMG]line_var_OND_Lab.png 2023-03-22 11:38 45K 
[IMG]line_var_OND_NH.png 2023-03-22 11:38 43K 
[IMG]line_var_OND_Okhotsk..>2023-03-22 11:38 44K 
[IMG]line_var_OND_Pac.png 2023-03-22 11:38 48K 
[IMG]line_var_OND_Ross.png 2023-03-22 11:38 44K 
[IMG]line_var_OND_SH.png 2023-03-22 11:38 43K 
[IMG]line_var_OND_Sib.png 2023-03-22 11:38 42K 
[IMG]line_var_OND_Wed.png 2023-03-22 11:38 45K