Index of /cgu025/keypocp/diagnostics/N1850frc2NOOBGC_f09_tnx0125v4_COMBOVSC/CAM_DIAG/yrs21to25-N1850frc2NOOBGC_f09_tnx0125v4-yrs21to25/set15

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]set15.htm 2023-03-17 14:02 7.4K 
[TXT]set15_1.htm 2023-03-17 14:02 192  
[TXT]set15_2.htm 2023-03-17 14:02 7.1K 
[IMG]set15_NSA_CLDTOT_c.png 2023-03-17 14:18 64K 
[IMG]set15_NSA_CLOUD_c.png 2023-03-17 14:18 106K 
[IMG]set15_NSA_FLDS_c.png 2023-03-17 14:18 68K 
[IMG]set15_NSA_FSDS_c.png 2023-03-17 14:18 64K 
[IMG]set15_NSA_MSE_c.png 2023-03-17 14:18 106K 
[IMG]set15_NSA_Q_c.png 2023-03-17 14:18 85K 
[IMG]set15_NSA_TGCLDLWP_c..>2023-03-17 14:18 64K 
[IMG]set15_NSA_TMQ_c.png 2023-03-17 14:18 60K 
[IMG]set15_NSA_T_c.png 2023-03-17 14:18 106K 
[IMG]set15_SGP_CLDTOT_c.png 2023-03-17 14:18 67K 
[IMG]set15_SGP_CLOUD_c.png 2023-03-17 14:18 104K 
[IMG]set15_SGP_FLDS_c.png 2023-03-17 14:18 65K 
[IMG]set15_SGP_FSDS_c.png 2023-03-17 14:18 67K 
[IMG]set15_SGP_LHFLX_c.png 2023-03-17 14:18 61K 
[IMG]set15_SGP_MSE_c.png 2023-03-17 14:18 98K 
[IMG]set15_SGP_PRECT_c.png 2023-03-17 14:18 69K 
[IMG]set15_SGP_Q_c.png 2023-03-17 14:18 87K 
[IMG]set15_SGP_SHFLX_c.png 2023-03-17 14:18 63K 
[IMG]set15_SGP_TGCLDLWP_c..>2023-03-17 14:18 65K 
[IMG]set15_SGP_TMQ_c.png 2023-03-17 14:18 63K 
[IMG]set15_SGP_T_c.png 2023-03-17 14:18 103K 
[IMG]set15_SHEBA_FLDS_c.png 2023-03-17 14:18 66K 
[IMG]set15_SHEBA_FSDS_c.png 2023-03-17 14:18 63K 
[IMG]set15_TWP1_CLDTOT_c.png2023-03-17 14:18 68K 
[IMG]set15_TWP1_CLOUD_c.png 2023-03-17 14:18 126K 
[IMG]set15_TWP1_FLDS_c.png 2023-03-17 14:18 69K 
[IMG]set15_TWP1_FSDS_c.png 2023-03-17 14:18 68K 
[IMG]set15_TWP1_MSE_c.png 2023-03-17 14:18 83K 
[IMG]set15_TWP1_Q_c.png 2023-03-17 14:18 86K 
[IMG]set15_TWP1_TGCLDLWP_..>2023-03-17 14:18 70K 
[IMG]set15_TWP1_TMQ_c.png 2023-03-17 14:18 65K 
[IMG]set15_TWP1_T_c.png 2023-03-17 14:18 84K 
[IMG]set15_TWP2_CLDTOT_c.png2023-03-17 14:18 66K 
[IMG]set15_TWP2_CLOUD_c.png 2023-03-17 14:18 122K 
[IMG]set15_TWP2_FLDS_c.png 2023-03-17 14:18 64K 
[IMG]set15_TWP2_FSDS_c.png 2023-03-17 14:18 67K 
[IMG]set15_TWP2_MSE_c.png 2023-03-17 14:18 83K 
[IMG]set15_TWP2_Q_c.png 2023-03-17 14:18 83K 
[IMG]set15_TWP2_TGCLDLWP_..>2023-03-17 14:18 68K 
[IMG]set15_TWP2_TMQ_c.png 2023-03-17 14:18 65K 
[IMG]set15_TWP2_T_c.png 2023-03-17 14:18 82K 
[IMG]set15_TWP3_CLDTOT_c.png2023-03-17 14:18 62K 
[IMG]set15_TWP3_CLOUD_c.png 2023-03-17 14:18 120K 
[IMG]set15_TWP3_FLDS_c.png 2023-03-17 14:18 63K 
[IMG]set15_TWP3_FSDS_c.png 2023-03-17 14:18 67K 
[IMG]set15_TWP3_MSE_c.png 2023-03-17 14:18 89K 
[IMG]set15_TWP3_Q_c.png 2023-03-17 14:18 92K 
[IMG]set15_TWP3_TGCLDLWP_..>2023-03-17 14:18 63K 
[IMG]set15_TWP3_TMQ_c.png 2023-03-17 14:18 65K 
[IMG]set15_TWP3_T_c.png 2023-03-17 14:18 84K