Index of /cgu025/keypocp/diagnostics/N1850frc2NOOBGC_f09_tnx0125v4_NIWGF0.4VSC/CAM_DIAG/yrs6to10-N1850frc2NOOBGC_f09_tnx0125v4-yrs6to10/set15

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]set15.htm 2023-04-15 00:08 7.4K 
[TXT]set15_1.htm 2023-04-15 00:08 192  
[TXT]set15_2.htm 2023-04-15 00:08 7.1K 
[IMG]set15_NSA_CLDTOT_c.png 2023-04-15 00:08 63K 
[IMG]set15_NSA_CLOUD_c.png 2023-04-15 00:08 108K 
[IMG]set15_NSA_FLDS_c.png 2023-04-15 00:08 64K 
[IMG]set15_NSA_FSDS_c.png 2023-04-15 00:08 63K 
[IMG]set15_NSA_MSE_c.png 2023-04-15 00:08 109K 
[IMG]set15_NSA_Q_c.png 2023-04-15 00:08 86K 
[IMG]set15_NSA_TGCLDLWP_c..>2023-04-15 00:08 64K 
[IMG]set15_NSA_TMQ_c.png 2023-04-15 00:08 62K 
[IMG]set15_NSA_T_c.png 2023-04-15 00:08 103K 
[IMG]set15_SGP_CLDTOT_c.png 2023-04-15 00:08 69K 
[IMG]set15_SGP_CLOUD_c.png 2023-04-15 00:08 104K 
[IMG]set15_SGP_FLDS_c.png 2023-04-15 00:08 67K 
[IMG]set15_SGP_FSDS_c.png 2023-04-15 00:08 66K 
[IMG]set15_SGP_LHFLX_c.png 2023-04-15 00:08 59K 
[IMG]set15_SGP_MSE_c.png 2023-04-15 00:08 98K 
[IMG]set15_SGP_PRECT_c.png 2023-04-15 00:08 67K 
[IMG]set15_SGP_Q_c.png 2023-04-15 00:08 88K 
[IMG]set15_SGP_SHFLX_c.png 2023-04-15 00:08 63K 
[IMG]set15_SGP_TGCLDLWP_c..>2023-04-15 00:08 64K 
[IMG]set15_SGP_TMQ_c.png 2023-04-15 00:08 62K 
[IMG]set15_SGP_T_c.png 2023-04-15 00:08 107K 
[IMG]set15_SHEBA_FLDS_c.png 2023-04-15 00:08 66K 
[IMG]set15_SHEBA_FSDS_c.png 2023-04-15 00:08 62K 
[IMG]set15_TWP1_CLDTOT_c.png2023-04-15 00:08 59K 
[IMG]set15_TWP1_CLOUD_c.png 2023-04-15 00:08 123K 
[IMG]set15_TWP1_FLDS_c.png 2023-04-15 00:08 64K 
[IMG]set15_TWP1_FSDS_c.png 2023-04-15 00:08 66K 
[IMG]set15_TWP1_MSE_c.png 2023-04-15 00:08 86K 
[IMG]set15_TWP1_Q_c.png 2023-04-15 00:08 82K 
[IMG]set15_TWP1_TGCLDLWP_..>2023-04-15 00:08 66K 
[IMG]set15_TWP1_TMQ_c.png 2023-04-15 00:08 62K 
[IMG]set15_TWP1_T_c.png 2023-04-15 00:08 84K 
[IMG]set15_TWP2_CLDTOT_c.png2023-04-15 00:08 62K 
[IMG]set15_TWP2_CLOUD_c.png 2023-04-15 00:08 116K 
[IMG]set15_TWP2_FLDS_c.png 2023-04-15 00:08 65K 
[IMG]set15_TWP2_FSDS_c.png 2023-04-15 00:08 67K 
[IMG]set15_TWP2_MSE_c.png 2023-04-15 00:08 90K 
[IMG]set15_TWP2_Q_c.png 2023-04-15 00:08 85K 
[IMG]set15_TWP2_TGCLDLWP_..>2023-04-15 00:08 67K 
[IMG]set15_TWP2_TMQ_c.png 2023-04-15 00:08 60K 
[IMG]set15_TWP2_T_c.png 2023-04-15 00:08 84K 
[IMG]set15_TWP3_CLDTOT_c.png2023-04-15 00:08 65K 
[IMG]set15_TWP3_CLOUD_c.png 2023-04-15 00:08 119K 
[IMG]set15_TWP3_FLDS_c.png 2023-04-15 00:08 63K 
[IMG]set15_TWP3_FSDS_c.png 2023-04-15 00:08 67K 
[IMG]set15_TWP3_MSE_c.png 2023-04-15 00:08 90K 
[IMG]set15_TWP3_Q_c.png 2023-04-15 00:08 91K 
[IMG]set15_TWP3_TGCLDLWP_..>2023-04-15 00:08 62K 
[IMG]set15_TWP3_TMQ_c.png 2023-04-15 00:08 65K 
[IMG]set15_TWP3_T_c.png 2023-04-15 00:08 86K