Index of /cgu025/keypocp/diagnostics/N1850frc2NOOBGC_f09_tnx0125v4_NIWGF0.4VSC/CAM_DIAG/yrs6to10-N1850frc2NOOBGC_f09_tnx0125v4-yrs6to10/set4a

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]set4a.htm 2023-04-15 00:08 8.3K 
[TXT]set4a_1.htm 2023-04-15 00:08 192  
[TXT]set4a_2.htm 2023-04-15 00:08 8.0K 
[IMG]set4a_ANN_CLOUD_c.png 2023-04-15 00:08 281K 
[IMG]set4a_ANN_CWAT_c.png 2023-04-15 00:08 195K 
[IMG]set4a_ANN_EKE_c.png 2023-04-15 00:08 194K 
[IMG]set4a_ANN_ICIMR_c.png 2023-04-15 00:08 250K 
[IMG]set4a_ANN_ICWMR_c.png 2023-04-15 00:08 189K 
[IMG]set4a_ANN_OBSTAR_TBS..>2023-04-15 00:08 170K 
[IMG]set4a_ANN_OMEGA_c.png 2023-04-15 00:08 265K 
[IMG]set4a_ANN_OPTP_BAR_c..>2023-04-15 00:08 214K 
[IMG]set4a_ANN_QRL_c.png 2023-04-15 00:08 241K 
[IMG]set4a_ANN_QRS_c.png 2023-04-15 00:08 285K 
[IMG]set4a_ANN_RELHUM_c.png 2023-04-15 00:08 251K 
[IMG]set4a_ANN_SHUM_c.png 2023-04-15 00:08 209K 
[IMG]set4a_ANN_TDH_c.png 2023-04-15 00:08 262K 
[IMG]set4a_ANN_TDM_c.png 2023-04-15 00:08 274K 
[IMG]set4a_ANN_T_c.png 2023-04-15 00:08 124K 
[IMG]set4a_ANN_UBSTAR_QBS..>2023-04-15 00:08 150K 
[IMG]set4a_ANN_UBSTAR_TBS..>2023-04-15 00:08 189K 
[IMG]set4a_ANN_U_c.png 2023-04-15 00:08 167K 
[IMG]set4a_ANN_VBSTAR_UBS..>2023-04-15 00:08 191K 
[IMG]set4a_ANN_VPUP_BAR_c..>2023-04-15 00:08 277K 
[IMG]set4a_DJF_CLOUD_c.png 2023-04-15 00:08 299K 
[IMG]set4a_DJF_CWAT_c.png 2023-04-15 00:08 206K 
[IMG]set4a_DJF_EKE_c.png 2023-04-15 00:08 208K 
[IMG]set4a_DJF_ICIMR_c.png 2023-04-15 00:08 259K 
[IMG]set4a_DJF_ICWMR_c.png 2023-04-15 00:08 203K 
[IMG]set4a_DJF_OBSTAR_TBS..>2023-04-15 00:08 187K 
[IMG]set4a_DJF_OMEGA_c.png 2023-04-15 00:08 303K 
[IMG]set4a_DJF_OPTP_BAR_c..>2023-04-15 00:08 234K 
[IMG]set4a_DJF_QRL_c.png 2023-04-15 00:08 267K 
[IMG]set4a_DJF_QRS_c.png 2023-04-15 00:08 318K 
[IMG]set4a_DJF_RELHUM_c.png 2023-04-15 00:08 279K 
[IMG]set4a_DJF_SHUM_c.png 2023-04-15 00:08 218K 
[IMG]set4a_DJF_TDH_c.png 2023-04-15 00:08 286K 
[IMG]set4a_DJF_TDM_c.png 2023-04-15 00:08 305K 
[IMG]set4a_DJF_T_c.png 2023-04-15 00:08 132K 
[IMG]set4a_DJF_UBSTAR_QBS..>2023-04-15 00:08 181K 
[IMG]set4a_DJF_UBSTAR_TBS..>2023-04-15 00:08 194K 
[IMG]set4a_DJF_U_c.png 2023-04-15 00:08 191K 
[IMG]set4a_DJF_VBSTAR_UBS..>2023-04-15 00:08 212K 
[IMG]set4a_DJF_VPUP_BAR_c..>2023-04-15 00:08 321K 
[IMG]set4a_JJA_CLOUD_c.png 2023-04-15 00:08 298K 
[IMG]set4a_JJA_CWAT_c.png 2023-04-15 00:08 210K 
[IMG]set4a_JJA_EKE_c.png 2023-04-15 00:08 191K 
[IMG]set4a_JJA_ICIMR_c.png 2023-04-15 00:08 257K 
[IMG]set4a_JJA_ICWMR_c.png 2023-04-15 00:08 203K 
[IMG]set4a_JJA_OBSTAR_TBS..>2023-04-15 00:08 184K 
[IMG]set4a_JJA_OMEGA_c.png 2023-04-15 00:08 290K 
[IMG]set4a_JJA_OPTP_BAR_c..>2023-04-15 00:08 223K 
[IMG]set4a_JJA_QRL_c.png 2023-04-15 00:08 269K 
[IMG]set4a_JJA_QRS_c.png 2023-04-15 00:08 305K 
[IMG]set4a_JJA_RELHUM_c.png 2023-04-15 00:08 270K 
[IMG]set4a_JJA_SHUM_c.png 2023-04-15 00:08 220K 
[IMG]set4a_JJA_TDH_c.png 2023-04-15 00:08 284K 
[IMG]set4a_JJA_TDM_c.png 2023-04-15 00:08 290K 
[IMG]set4a_JJA_T_c.png 2023-04-15 00:08 124K 
[IMG]set4a_JJA_UBSTAR_QBS..>2023-04-15 00:08 173K 
[IMG]set4a_JJA_UBSTAR_TBS..>2023-04-15 00:08 191K 
[IMG]set4a_JJA_U_c.png 2023-04-15 00:08 179K 
[IMG]set4a_JJA_VBSTAR_UBS..>2023-04-15 00:08 206K 
[IMG]set4a_JJA_VPUP_BAR_c..>2023-04-15 00:08 288K 
[IMG]set4a_MAM_CLOUD_c.png 2023-04-15 00:08 297K 
[IMG]set4a_MAM_CWAT_c.png 2023-04-15 00:08 189K 
[IMG]set4a_MAM_EKE_c.png 2023-04-15 00:08 198K 
[IMG]set4a_MAM_ICIMR_c.png 2023-04-15 00:08 275K 
[IMG]set4a_MAM_ICWMR_c.png 2023-04-15 00:08 195K 
[IMG]set4a_MAM_OBSTAR_TBS..>2023-04-15 00:08 177K 
[IMG]set4a_MAM_OMEGA_c.png 2023-04-15 00:08 297K 
[IMG]set4a_MAM_OPTP_BAR_c..>2023-04-15 00:08 240K 
[IMG]set4a_MAM_QRL_c.png 2023-04-15 00:08 266K 
[IMG]set4a_MAM_QRS_c.png 2023-04-15 00:08 308K 
[IMG]set4a_MAM_RELHUM_c.png 2023-04-15 00:08 265K 
[IMG]set4a_MAM_SHUM_c.png 2023-04-15 00:08 224K 
[IMG]set4a_MAM_TDH_c.png 2023-04-15 00:08 281K 
[IMG]set4a_MAM_TDM_c.png 2023-04-15 00:08 307K 
[IMG]set4a_MAM_T_c.png 2023-04-15 00:08 126K 
[IMG]set4a_MAM_UBSTAR_QBS..>2023-04-15 00:08 154K 
[IMG]set4a_MAM_UBSTAR_TBS..>2023-04-15 00:08 198K 
[IMG]set4a_MAM_U_c.png 2023-04-15 00:08 175K 
[IMG]set4a_MAM_VBSTAR_UBS..>2023-04-15 00:08 208K 
[IMG]set4a_MAM_VPUP_BAR_c..>2023-04-15 00:08 297K 
[IMG]set4a_SON_CLOUD_c.png 2023-04-15 00:08 304K 
[IMG]set4a_SON_CWAT_c.png 2023-04-15 00:08 207K 
[IMG]set4a_SON_EKE_c.png 2023-04-15 00:08 208K 
[IMG]set4a_SON_ICIMR_c.png 2023-04-15 00:08 264K 
[IMG]set4a_SON_ICWMR_c.png 2023-04-15 00:08 199K 
[IMG]set4a_SON_OBSTAR_TBS..>2023-04-15 00:08 179K 
[IMG]set4a_SON_OMEGA_c.png 2023-04-15 00:08 284K 
[IMG]set4a_SON_OPTP_BAR_c..>2023-04-15 00:08 234K 
[IMG]set4a_SON_QRL_c.png 2023-04-15 00:08 275K 
[IMG]set4a_SON_QRS_c.png 2023-04-15 00:08 319K 
[IMG]set4a_SON_RELHUM_c.png 2023-04-15 00:08 279K 
[IMG]set4a_SON_SHUM_c.png 2023-04-15 00:08 229K 
[IMG]set4a_SON_TDH_c.png 2023-04-15 00:08 291K 
[IMG]set4a_SON_TDM_c.png 2023-04-15 00:08 308K 
[IMG]set4a_SON_T_c.png 2023-04-15 00:08 124K 
[IMG]set4a_SON_UBSTAR_QBS..>2023-04-15 00:08 169K 
[IMG]set4a_SON_UBSTAR_TBS..>2023-04-15 00:08 193K 
[IMG]set4a_SON_U_c.png 2023-04-15 00:08 176K 
[IMG]set4a_SON_VBSTAR_UBS..>2023-04-15 00:08 200K 
[IMG]set4a_SON_VPUP_BAR_c..>2023-04-15 00:08 291K